Representing country | : | Not available |
Best result | : | 1 at Brno Open Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-16 :: National :: Brno Open Championships 2007 - Adults C Standard - Czech Republic (place 9) |
Last competition recorded |
2008-09-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech Republic (place 104) |
|
All recorded competitions |
2008-09-13 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 104) |
2007-12-16 | National - Brno Open Championships 2007 Adults C Standard | Czech Republic | (place 9) |
2007-12-16 | National - Brno Open Championships 2007 Adult Latin | Czech Republic | (place 4) |
2007-12-16 | National - Brno Open Championships 2007 Adults B Latin | Czech Republic | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|