Representing country | : | Not available |
Best result | : | 10 at Russian Club Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-12 :: National :: Russian Senior Latin 2008 - Senior Latin - Russia (place 17) |
Last competition recorded |
2009-04-11 :: National :: Moscow Nights 2009 - Senior Latin - Russia (place 11) |
|
All recorded competitions |
2009-04-11 | National - Moscow Nights 2009 Senior Latin | Russia | (place 11) |
2009-02-08 | National - Russian Club Cup 2009 Senior Latin | Russia | (place 10) |
2009-02-06 | National - Russian Senior Standard 2009 Senior Standard | Russia | (place 33) |
2008-04-06 | National - Danceforum 2008 Senior Latin | Russia | (place 12) |
2008-04-05 | National - Danceforum 2008 Senior Standard | Russia | (place 11) |
2008-01-20 | National - New Year Kaleidoscope 2008 Senior I Standard | Russia | (place 27) |
2008-01-12 | National - Russian Senior Latin 2008 Senior Latin | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|