Representing country | : | Not available |
Best result | : | 41 at Universal 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-20 :: National :: Universal 2008 - Professional LA - England (place 41) |
Last competition recorded |
2010-01-19 :: National :: The UK Championships 2010 - Professional Rising Stars LA - England (place 96) |
|
All recorded competitions |
2010-01-19 | National - The UK Championships 2010 Professional Rising Stars LA | England | (place 96) |
2008-05-23 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 116) |
2008-01-22 | WDC - UK Championships 2008 Professional Rising Stars LA | England | (place 155) |
2008-01-20 | National - Universal 2008 Professional LA | England | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|