Representing country | : | Not available |
Best result | : | 6 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-26 :: National :: Czech Amateur Latin2008 - Junior I Latin - Czech Republic (place 13) |
Last competition recorded |
2009-04-05 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 12) |
|
All recorded competitions |
2009-04-05 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 12) |
2009-04-04 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 6) |
2008-09-14 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 23) |
2008-09-13 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 15) |
2008-01-26 | National - Czech Amateur Latin2008 Junior I Latin | Czech Republic | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|