Representing country | : | Not available |
Best result | : | 9 at Antwerp Stars Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-09 :: National :: Antwerp Stars Cup 2008 - Adult Rising Stars LA - Belgium (place 30) |
Last competition recorded |
2008-10-12 :: IDSF :: IDSF International Open Standard - Adult Standard - Moldavia (place 22) |
|
All recorded competitions |
2008-10-12 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 22) |
2008-05-04 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 60) |
2008-05-03 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 13) |
2008-04-20 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 67) |
2008-04-19 | IDSF - IDSF International Open Standard Adult Standard | Moldova | (place 21) |
2008-03-15 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 34) |
2008-02-10 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 40) |
2008-02-09 | National - Antwerp Stars Cup 2008 Adult Rising Stars ST | Belgium | (place 17) |
2008-02-09 | National - Antwerp Stars Cup 2008 Youth Standard | Belgium | (place 9) |
2008-02-09 | National - Antwerp Stars Cup 2008 Adult Rising Stars LA | Belgium | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|