Representing country | : | Not available |
Best result | : | 10 at Estonian Standard 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-16 :: National :: Estonian Latin Championship 2008 - Junior I Latin - Estonia (place 30) |
Last competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Junior II Standard - Estonia (place 15) |
|
All recorded competitions |
2011-01-30 | National - Estonian Standard Championships 2011 Junior II Standard | Estonia | (place 15) |
2010-04-10 | National - Tropicana Cup 2010 Junior II Standard | Poland | (place 18) |
2009-09-19 | IDSF - IDSF Junior I Open Latin Junior I Latin | Finland | (place 35) |
2009-09-19 | IDSF - IDSF Junior I Open Standard Junior I Standard | Finland | (place 11) |
2009-02-28 | National - Estonian Standard 2009 Junior I Standard | Estonia | (place 10) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Junior I Latin | Estonia | (place 39) |
2008-03-02 | National - Estonian 10 Dance Championships 2008 Junior 10 Dance | Estonia | (place 26) |
2008-02-16 | National - Estonian Latin Championship 2008 Junior I Latin | Estonia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|