Representing country | : | Not available |
Best result | : | 7 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-08 :: IDSF :: IDSF Open Latin - Adult Latin - Serbia (place 23) |
Last competition recorded |
2010-11-13 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Czech Republic (place 22) |
|
All recorded competitions |
2010-11-13 | IDSF - IDSF OPEN LATIN Adult Latin | Czech Republic | (place 22) |
2009-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 73) |
2009-10-24 | National - Hungarian Latin 2009 Adult Latin | Hungary | (place 30) |
2009-05-09 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 41) |
2008-12-13 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 46) |
2008-11-22 | IDSF - IDSF Open Latin Adult Latin | Hungary | (place 13) |
2008-11-09 | National - Hungarian Championships 2008 Adult Latin | Hungary | (place 26) |
2008-10-25 | IDSF - IDSF Open Latin Adult Latin | Hungary | (place 12) |
2008-06-07 | IDSF - IDSF Open Latin Adult Latin | Slovenia | (place 7) |
2008-04-26 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 46) |
2008-03-08 | IDSF - IDSF Open Latin Adult Latin | Serbia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|