Representing country | : | Not available |
Best result | : | 19 at German Standard Ranking Köln 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults S Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-21 :: IDSF :: IDSF International Open Standard - Adult Standard - Germany (place 32) |
Last competition recorded |
2009-02-08 :: National :: German Standard Ranking 2009 - Adults S Standard - Germany (place 21) |
|
All recorded competitions |
2009-02-08 | National - German Standard Ranking 2009 Adults S Standard | Germany | (place 21) |
2008-10-04 | National - German Standard Ranking Köln 2008 Adults S Standard | Germany | (place 19) |
2008-08-15 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 171) |
2008-08-15 | National - German Open 2008 Adult Rising Stars ST | Germany | (place 172) |
2008-03-21 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|