Representing country | : | Not available |
Best result | : | 13 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-11 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 50) |
Last competition recorded |
2008-05-28 :: National :: Blackpool Amateur Ballroom - Adult - England (place 116) |
|
All recorded competitions |
2008-05-28 | National - Blackpool Amateur Ballroom Adult | England | (place 116) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 104) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 104) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Austria | (place 19) |
2008-04-12 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 13) |
2008-04-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|