Representing country | : | Not available |
Best result | : | 21 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-12 :: National :: German Open 2008 - Youth Latin - Germany (place 154) |
Last competition recorded |
2008-09-14 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Czech Republic (place 21) |
|
All recorded competitions |
2008-09-14 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 21) |
2008-09-13 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 80) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 181) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 154) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|