Representing country | : | Not available |
Best result | : | 7 at Nikolai Ozerov Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-28 :: National :: Lights of Moscow 2008 - Youth Latin - Russia (place 51) |
Last competition recorded |
2009-04-11 :: National :: Moscow Nights 2009 - Youth Latin - Russia (place 72) |
|
All recorded competitions |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 72) |
2009-04-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 70) |
2009-03-14 | National - Crystal Cup 2009 Youth Latin | Russia | (place 30) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 17) |
2009-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 64) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 50) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Youth Latin | Russia | (place 7) |
2008-11-29 | National - Ritm Open 2008 Youth Latin | Russia | (place 34) |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 119) |
2008-10-12 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 29) |
2008-09-28 | National - Lights of Moscow 2008 Youth Latin | Russia | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|