Representing country | : | Not available |
Best result | : | 5 at Christmas Gala 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: National :: Karkonosze Open 2008 - Adults B Latin - Poland (place 13) |
Last competition recorded |
2008-12-20 :: National :: Christmas Gala 2008 - Adult Rising Stars LA - Poland (place 5) |
|
All recorded competitions |
2008-12-20 | National - Christmas Gala 2008 Adult Rising Stars LA | Poland | (place 5) |
2008-12-20 | National - Christmas Gala 2008 Adult Rising Stars ST | Poland | (place 7) |
2008-11-08 | National - Polisch Class A and B Championships 2008 Adults B Standard | Poland | (place 32) |
2008-09-27 | National - Karkonosze Open 2008 Adults B Latin | Poland | (place 13) |
2008-09-27 | National - Karkonosze Open 2008 Adults B Standard | Poland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|