Representing country | : | Not available |
Best result | : | 2 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-07 :: National :: The International 2008 - Junior Latin - England (place 40) |
Last competition recorded |
2010-11-06 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Italy (place 11) |
|
All recorded competitions |
2010-11-06 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 11) |
2010-10-23 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 13) |
2010-10-10 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 9) |
2010-06-03 | National - DanceSport Grand Prix Rimini 2010 Youth Under 21 Latin | Italy | (place 16) |
2009-10-13 | National - The International Championships 2009 Junior Latin | England | (place 32) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 16) |
2009-06-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Italy | (place 2) |
2009-02-01 | National - Italian Amateur Championships 2009 Junior II Latin | Italy | (place 6) |
2008-10-07 | National - The International 2008 Junior Latin | England | (place 40) |
2008-10-07 | National - The International 2008 Junior I Latin | England | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|