Representing country | : | Not available |
Best result | : | 13 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-11 :: National :: Soyuz 2008 - Junior I Latin - Russia (place 28) |
Last competition recorded |
2010-11-14 :: IDSF :: IDSF JUNIOR II OPEN STANDARD - Junior II Standard - Belarus (place 18) |
|
All recorded competitions |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Belarus | (place 18) |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Belarus | (place 13) |
2010-10-10 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Moldavia | (place 19) |
2010-10-09 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Moldavia | (place 28) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 103) |
2008-10-11 | National - Soyuz 2008 Junior I Latin | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|