Representing country | : | Not available |
Best result | : | 52 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Adult Rising Stars LA - Russia (place 153) |
Last competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 223) |
|
All recorded competitions |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 223) |
2009-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 52) |
2009-03-29 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 167) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 232) |
2009-02-06 | National - Russian Latin Championships 2009 Adult Latin | Russia | (place 186) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 153) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|