Representing country | : | Not available |
Best result | : | 84 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-21 :: National :: Rusian Open 2008 - Adult Rising Stars LA - Russia (place 202) |
Last competition recorded |
2010-10-31 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Russia (place 187) |
|
All recorded competitions |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 187) |
2010-04-03 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 96) |
2010-03-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 84) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 217) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 98) |
2009-03-29 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 151) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 202) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|