Representing country | : | Not available |
Best result | : | 1 at Miss Ballroom 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren III - Hoofdklasse |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-25 :: NADB :: Miss Ballroom 2008 - Senioren III - A klasse - Netherlands (place 1) |
Last competition recorded |
2009-04-25 :: NADB :: 36 th Lets Dance Championships 2009 - Senioren III - Hoofdklasse - Netherlands (place 9) |
|
All recorded competitions |
2009-04-25 | NADB - 36 th Lets Dance Championships 2009 Senioren III - Hoofdklasse | Netherlands | (place 9) |
2009-04-04 | NADB - De Bruijns 40th Championships 2009 Senioren III - Hoofdklasse | Netherlands | (place 6) |
2009-03-07 | NADB - De Danser Editie 47-2009 Senioren III - Hoofdklasse | Netherlands | (place 5) |
2008-10-25 | NADB - Miss Ballroom 2008 Senioren III - A klasse | Netherlands | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|