Representing country | : | Not available |
Best result | : | 4 at Madrid May 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-27 :: National :: Spanish Latin Championships 2004 - Junior II Latin - Spain (place 7) |
Last competition recorded |
2009-05-10 :: National :: Spanish Latin Championships 2009 - Adult Latin - Spain (place 27) |
|
All recorded competitions |
2009-05-10 | National - Spanish Latin Championships 2009 Adult Latin | Spain | (place 27) |
2009-02-28 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spain | (place 14) |
2009-02-28 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 33) |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 61) |
2008-12-05 | National - Spanish Open 2008 Adult Rising Stars LA | Spain | (place 29) |
2008-11-01 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 30) |
2007-05-12 | National - III. Trofeo Concello de Cangas 2007 Youth Latin | Spain | (place 20) |
2004-05-16 | National - Madrid May 2004 Junior II Latin | Spain | (place 4) |
2004-03-27 | National - Spanish Latin Championships 2004 Junior II Latin | Spain | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|