Representing country | : | Not available |
Best result | : | 9 at Cupa Romaniei 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-07 :: National :: Cupa Romaniei 2008 - Junior I Standard - Romania (place 9) |
Last competition recorded |
2009-03-14 :: National :: Dance Masters 2009 - Junior II Standard - Romania (place 35) |
|
All recorded competitions |
2009-03-14 | National - Dance Masters 2009 Junior II Standard | Romania | (place 35) |
2009-03-14 | National - Dance Masters 2009 Junior II Latin | Romania | (place 28) |
2008-11-08 | National - Cupa Romaniei 2008 Junior I Latin | Romania | (place 21) |
2008-11-07 | National - Cupa Romaniei 2008 Junior I Standard | Romania | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|