Representing country | : | Not available |
Best result | : | 14 at WDC - World Youth U21 Latin 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-13 :: WDC :: Dutch Open 2008 - Youth Latin - Netherlands (place 36) |
Last competition recorded |
2010-05-30 :: National :: Blackpool - Amateur RS Latin - Adult Rising Stars LA - England (place 165) |
|
All recorded competitions |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 165) |
2010-05-29 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 98) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
2008-12-05 | WDC - WDC - World Youth U21 Latin 2008 Youth Under 21 Latin | France | (place 14) |
2008-11-15 | WDC - Dutch Open 2008 Adult Latin | Netherlands | (place 35) |
2008-11-14 | WDC - Dutch Open 2008 Adult Rising Stars LA | Netherlands | (place 50) |
2008-11-13 | WDC - Dutch Open 2008 Youth Latin | Netherlands | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|