Representing country | : | Not available |
Best result | : | 49 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: National :: Nikolai Ozerov Cup 2008 - Junior II Standard - Russia (place 81) |
Last competition recorded |
2011-04-08 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Russia (place 49) |
|
All recorded competitions |
2011-04-08 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 49) |
2010-03-27 | National - Russian Youth Standard 2010 Youth Standard | Russia | (place 211) |
2009-01-17 | National - Dynamo Cup 2009 Adult Standard | Russia | (place 61) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Junior II Standard | Russia | (place 81) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|