Representing country | : | Not available |
Best result | : | 16 at Slovenian Amateur Standard 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-13 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Slovenia (place 32) |
Last competition recorded |
2009-06-13 :: IDSF :: Krsko Open 2009 - Youth Latin - Slovenia (place 17) |
|
All recorded competitions |
2009-06-13 | IDSF - Krsko Open 2009 Youth Latin | Slovenia | (place 17) |
2009-01-31 | National - Slovenian Amateur Standard 2009 Youth Standard | Slovenia | (place 16) |
2009-01-31 | National - Slovenian Amateur Standard 2009 Senior Standard | Slovenia | (place 16) |
2008-12-14 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 38) |
2008-12-13 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|