Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-14 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 38) |
Last competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Youth Under 21 Latin - England (place 203) |
|
All recorded competitions |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 203) |
2009-09-20 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 7) |
2009-06-20 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 15) |
2009-03-29 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 4) |
2008-12-14 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|