Representing country | : | Not available |
Best result | : | 8 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Canada (place 14) |
Last competition recorded |
2010-02-12 :: IDSF :: IDSF International Open Latin - Adult Latin - Canada (place 20) |
|
All recorded competitions |
2010-02-12 | IDSF - IDSF International Open Latin Adult Latin | Canada | (place 20) |
2009-09-19 | IDSF - IDSF Open Latin Adult Latin | Canada | (place 8) |
2009-09-05 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 41) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 111) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 78) |
2009-05-22 | National - Blackpool - 2 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 159) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-02-13 | IDSF - IDSF International Open Latin Adult Latin | Canada | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|