Representing country | : | Not available |
Best result | : | 20 at Moscow Nights 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-12 :: National :: Moscow Nights 2009 - Junior II Standard - Russia (place 20) |
Last competition recorded |
2015-10-06 :: National :: The International Championships - Amateur Latin - Adult Latin - England (place 32) |
|
All recorded competitions |
2015-10-06 | National - The International Championships - Amateur Latin Adult Latin | England | (place 32) |
2009-05-02 | National - Rossiya 2009 Junior II Standard | Russia | (place 34) |
2009-05-01 | National - Rossiya 2009 Junior II Latin | Russia | (place 31) |
2009-04-12 | National - Moscow Nights 2009 Junior II Standard | Russia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|