Representing country | : | Not available |
Best result | : | 6 at Malta Open 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-26 :: IDSF :: IDSF Open Latin - Adult Latin - Italy (place 12) |
Last competition recorded |
2010-02-20 :: National :: Malta Open 2010 - Youth Latin - Malta (place 6) |
|
All recorded competitions |
2010-02-20 | National - Malta Open 2010 Youth Latin | Malta | (place 6) |
2010-02-20 | IDSF - IDSF International Open Latin Adult Latin | Malta | (place 33) |
2009-06-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 42) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 222) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 141) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|