Representing country | : | Not available |
Best result | : | 16 at IDSF Youith Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-10 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 161) |
Last competition recorded |
2011-02-20 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 90) |
|
All recorded competitions |
2011-02-20 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 90) |
2010-10-03 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 60) |
2010-10-02 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 64) |
2010-06-20 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 38) |
2010-06-20 | IDSF - IDSF Youith Open Standard Youth Standard | Ukraine | (place 16) |
2010-06-19 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 42) |
2010-06-19 | IDSF - IDSF Youth Open Latin Youth Latin | Ukraine | (place 18) |
2009-05-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 161) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|