Representing country | : | Not available |
Best result | : | 21 at Blackpool - Under 21 Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-21 :: National :: Blackpool - 1 Qual. Amateur RS Ballroom - Adult Rising Stars ST - England (place 139) |
Last competition recorded |
2010-06-01 :: National :: Blackpool - Under 21 Ballroom - Youth Under 21 Standard - England (place 21) |
|
All recorded competitions |
2010-06-01 | National - Blackpool - Under 21 Ballroom Youth Under 21 Standard | England | (place 21) |
2010-05-29 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 49) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 249) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 99) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 208) |
2009-05-23 | National - Blackpool - 2 Qual. Amateur RS Ballroom Adult Rising Stars ST | England | (place 104) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Ballroom Adult Rising Stars ST | England | (place 139) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|