Representing country | : | Not available |
Best result | : | 3 at DanceSport Grand Prix Rimini 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-28 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Italy (place 12) |
Last competition recorded |
2010-06-06 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Italy (place 8) |
|
All recorded competitions |
2010-06-06 | IDSF - IDSF Junior II Open Standard Junior II Standard | Italy | (place 8) |
2010-06-03 | National - DanceSport Grand Prix Rimini 2010 Youth Under 21 Standard | Italy | (place 3) |
2010-02-13 | IDSF - IDSF Junior I/II Open Standard Junior II Standard | Italy | (place 4) |
2009-11-15 | IDSF - IDSF Junior I/II Open Standard Junior II Standard | Italy | (place 10) |
2009-09-19 | IDSF - IDSF Junior II Open Standard Junior II Standard | Italy | (place 3) |
2009-06-28 | IDSF - IDSF Junior II Open Standard Junior II Standard | Italy | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|