Representing country | : | Not available |
Best result | : | 2 at Northern Palmyra 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 28) |
Last competition recorded |
2003-12-13 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 48) |
|
All recorded competitions |
2003-12-13 | IDSF - IDSF Open Standard IDSF | Russia | (place 48) |
2003-12-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 48) |
2003-12-06 | National - Northern Palmyra 2003 Adult Latin | Russia | (place 11) |
2003-12-06 | National - Northern Palmyra 2003 Adult Standard | Russia | (place 2) |
2003-11-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 28) |
2003-11-08 | IDSF - IDSFOpen Standard IDSF | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|