Representing country | : | Not available |
Best result | : | 8 at Nevada Star Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-23 :: National :: Nevada Star Ball 2009 - Senior Standard - Usa (place 8) |
Last competition recorded |
2019-05-25 :: National :: Blackpool - Senior Over 50 Ballroom - Senior over 50 ST - England (place 134) |
|
All recorded competitions |
2019-05-25 | National - Blackpool - Senior Over 50 Ballroom Senior over 50 ST | England | (place 134) |
2018-05-26 | IDSF - Blackpool - Senior Over50 Ballroom Senior over 50 ST | England | (place 164) |
2017-05-27 | National - Blackpool 2017 - Senior Over 50 Ballroom Senior over 50 ST | England | (place 147) |
2016-05-28 | National - Blackpool 2016 - Senior Over 50 Ballroom (Placings) Senior over 50 ST | England | (place 110) |
2015-05-23 | National - Blackpool 2015 - Senior Ballroom Senior Standard | England | (place 145) |
2014-05-23 | National - Blackpool 2014 - Senior Ballroom Senior Standard | England | (place 163) |
2009-08-23 | National - Nevada Star Ball 2009 Senior Standard | Usa | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|