Representing country | : | Not available |
Best result | : | 125 at Russian Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-26 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 147) |
Last competition recorded |
2010-03-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 142) |
|
All recorded competitions |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 142) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 309) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 260) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 125) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 180) |
2009-09-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 147) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|