Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-13 :: National :: The International Championships 2009 - Youth Under 21 Latin - England (place 31) |
Last competition recorded |
2010-01-23 :: IDSF :: IDSF Open Latin - Adult Latin - France (place 13) |
|
All recorded competitions |
2010-01-23 | IDSF - IDSF Open Latin Adult Latin | France | (place 13) |
2010-01-09 | National - Russian Latin Championships 2010 Adult Latin | Russia | (place 78) |
2009-11-21 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 47) |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 31) |
2009-10-13 | National - The International Championships 2009 Adult Latin | England | (place 144) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|