Representing country | : | Not available |
Best result | : | 32 at Copenhagen Open2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Junior Latin - Russia (place 332) |
Last competition recorded |
2012-02-19 :: IDSF :: WDSF International Open Standard - Adult Standard - Denmark (place 70) |
|
All recorded competitions |
2012-02-19 | IDSF - WDSF International Open Standard Adult Standard | Denmark | (place 70) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 18 Standard | Denmark | (place 38) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 21 Standard | Denmark | (place 32) |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 192) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 229) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 319) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 229) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 240) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 332) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|