Representing country | : | Not available |
Best result | : | 12 at Austrian Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-20 :: National :: Austrian Open 2009 - Juvenile I 6 Dance - Austria (place 15) |
Last competition recorded |
2014-04-26 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 38) |
|
All recorded competitions |
2014-04-26 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 38) |
2012-11-18 | National - Austrian Open Championships 2012 Junior I Latin | Austria | (place 32) |
2012-11-17 | National - Austrian Open Championships 2012 Junior I Standard | Austria | (place 16) |
2012-11-16 | National - Austrian Open Championships 2012 Junior II 10 Dance | Austria | (place 17) |
2011-10-27 | National - Russian Open 2011 Junior I Latin | Russia | (place 41) |
2009-11-22 | National - Austrian Open 2009 Juvenile LA | Austria | (place 12) |
2009-11-21 | National - Austrian Open 2009 Juvenile ST | Austria | (place 14) |
2009-11-20 | National - Austrian Open 2009 Juvenile I 6 Dance | Austria | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|