Representing country | : | Not available |
Best result | : | 75 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-27 :: National :: Latin Kvartal Cup 2010 - Youth Latin - Russia (place 75) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Adult Rising Stars ST - Russia (place 180) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 180) |
2010-10-09 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 76) |
2010-04-04 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 174) |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 75) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|