Representing country | : | Not available |
Best result | : | 7 at Tropicana Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-09 :: National :: Tropicana Cup 2010 - Junior I Standard - Poland (place 7) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Junior II Standard - Russia (place 98) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 98) |
2010-11-14 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Belarus | (place 14) |
2010-11-13 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Belarus | (place 15) |
2010-08-20 | National - German Open GOC 2010 Junior I Standard | Germany | (place 72) |
2010-04-10 | National - Tropicana Cup 2010 Junior I Latin | Poland | (place 29) |
2010-04-09 | National - Tropicana Cup 2010 Junior I Standard | Poland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|