Representing country | : | Not available |
Best result | : | 22 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-09 :: IDSF :: IDSF International Open Latin - Adult Latin - Byelorussia (place 25) |
Last competition recorded |
2010-11-14 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Belarus (place 50) |
|
All recorded competitions |
2010-11-14 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Belarus | (place 50) |
2010-09-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Byelorussia | (place 22) |
2010-06-19 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 25) |
2010-05-09 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|