Representing country | : | Not available |
Best result | : | 10 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-18 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Albania (place 10) |
Last competition recorded |
2012-04-07 :: IDSF :: WDSF International Open Latin - Adult Latin - Greece (place 48) |
|
All recorded competitions |
2012-04-07 | IDSF - WDSF International Open Latin Adult Latin | Greece | (place 48) |
2011-10-29 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Macedonia | (place 24) |
2011-10-29 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Macedonia | (place 18) |
2010-09-18 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Albania | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|