Representing country | : | Not available |
Best result | : | 20 at WDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-25 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Poland (place 60) |
Last competition recorded |
2012-06-30 :: IDSF :: WDSF International Open Standard - Adult Standard - Poland (place 20) |
|
All recorded competitions |
2012-06-30 | IDSF - WDSF International Open Standard Adult Standard | Poland | (place 20) |
2011-03-12 | National - Polish 10 Dance Championships 2011 Adults 10 Dance | Poland | (place 27) |
2011-02-26 | National - Polish Championships 2011 Adult Latin | Poland | (place 52) |
2010-11-13 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 61) |
2010-09-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|