Representing country | : | Not available |
Best result | : | 46 at Imperial Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-17 :: National :: Imperial Championships 2010 - Youth Under 21 Latin - England (place 46) |
Last competition recorded |
2010-10-20 :: National :: The International Championships 2010 - Youth Under 21 Standard - England (place 103) |
|
All recorded competitions |
2010-10-20 | National - The International Championships 2010 Youth Under 21 Standard | England | (place 103) |
2010-10-19 | National - The International Championships 2010 Youth Under 21 Latin | England | (place 97) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 146) |
2010-10-17 | National - Imperial Championships 2010 Youth Under 21 Latin | England | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|