Representing country | : | Not available |
Best result | : | 22 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-31 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Slovakia (place 58) |
Last competition recorded |
2010-12-19 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Latvia (place 74) |
|
All recorded competitions |
2010-12-19 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Latvia | (place 74) |
2010-12-18 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Latvia | (place 60) |
2010-12-04 | IDSF - IDSF iNTERNATIONAL OPEN LATIN Adult Latin | Lithuania | (place 35) |
2010-11-13 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Poland | (place 22) |
2010-11-13 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 63) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovakia | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|