Representing country | : | Not available |
Best result | : | 43 at IDSF UNDER 21 OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-16 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 70) |
Last competition recorded |
2011-03-27 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Russia (place 118) |
|
All recorded competitions |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 118) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Russia | (place 43) |
2011-02-26 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 84) |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 262) |
2011-02-12 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 121) |
2011-01-16 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|