Representing country | : | Not available |
Best result | : | 6 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-22 :: National :: Czech Standard Championships2011 - Junior I Standard - Czech Republic (place 18) |
Last competition recorded |
2012-09-09 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovakia (place 17) |
|
All recorded competitions |
2012-09-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovakia | (place 17) |
2012-09-09 | IDSF - WDSF Junior I Open Standard Junior I Standard | Slovakia | (place 6) |
2012-09-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 26) |
2012-09-08 | IDSF - WDSF Junior I Open Latin Junior I Latin | Slovakia | (place 10) |
2011-03-27 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Czech Republic | (place 17) |
2011-03-26 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Czech Republic | (place 11) |
2011-01-22 | National - Czech Standard Championships2011 Junior I Standard | Czech Republic | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|