Representing country | : | Not available |
Best result | : | 14 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-20 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Serbia (place 14) |
Last competition recorded |
2012-04-01 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Romania (place 51) |
|
All recorded competitions |
2012-04-01 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 51) |
2012-04-01 | IDSF - WDSF International Open Latin Adult Latin | Romania | (place 81) |
2012-03-31 | IDSF - WDSF Youth Open Standard Youth Standard | Romanis | (place 28) |
2012-03-31 | IDSF - WDSF International Open Standard Adult Standard | Romanis | (place 65) |
2011-03-20 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Serbia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|