Representing country | : | Not available |
Best result | : | 20 at German Open 2014 - Other competitions
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-05-30 :: Professional :: Blackpool 2011 - Professional RS Ballroom - Professional ST - England (place 153) |
Last competition recorded |
2014-08-13 :: National :: German Open 2014 - Other competitions - Professional Rising Stars ST - Germany (place 20) |
|
All recorded competitions |
2014-08-13 | National - German Open 2014 - Other competitions Professional Rising Stars ST | Germany | (place 20) |
2011-10-12 | Professional - International Championships 2011 Professional Rising Stars ST | England | (place 32) |
2011-06-03 | Professional - Blackpool 2011 - Professional Ballroom (Quickstep) Professional ST | England | (place 167) |
2011-06-03 | Professional - Blackpool 2011 - Professional Ballroom (Foxtrot) Professional ST | England | (place 167) |
2011-06-03 | Professional - Blackpool 2011 - Professional Ballroom (Tango) Professional ST | England | (place 167) |
2011-06-03 | Professional - Blackpool 2011 - Professional Ballroom (Waltz) Professional ST | England | (place 167) |
2011-05-30 | Professional - Blackpool 2011 - Professional RS Ballroom Professional ST | England | (place 153) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|