Representing country | : | Not available |
Best result | : | 7 at WDSF JUNIOR II STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-15 :: IDSF :: WDSF YOUTH OPEN STANDARD - Youth Standard - Moldavia (place 13) |
Last competition recorded |
2012-05-19 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Belarus (place 32) |
|
All recorded competitions |
2012-05-19 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 32) |
2012-05-19 | IDSF - WDSF World Open Latin Adult Latin | Belarus | (place 52) |
2011-10-16 | IDSF - WDSF JUNIOR II LATIN Junior II Latin | Moldavia | (place 17) |
2011-10-16 | IDSF - WDSF YOUTH LATIN Youth Latin | Moldavia | (place 26) |
2011-10-15 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Moldavia | (place 13) |
2011-10-15 | IDSF - WDSF JUNIOR II STANDARD Junior II Standard | Moldavia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|