Representing country | : | Not available |
Best result | : | 19 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-07 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 46) |
Last competition recorded |
2004-05-01 :: IDSF :: IDSF International Open Standard - Adult Standard - Lithuania (place 21) |
|
All recorded competitions |
2004-05-01 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 21) |
2004-04-17 | IDSF - IDSF International Open Standard Adult | Byelorussia | (place 28) |
2004-03-28 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 19) |
2004-03-06 | IDSF - IDSF Open Standard Adult | Russia | (place 28) |
2004-02-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|