Representing country | : | Not available |
Best result | : | 19 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-27 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 76) |
Last competition recorded |
2019-10-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 178) |
|
All recorded competitions |
2019-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 178) |
2019-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 178) |
2019-09-29 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 71) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 87) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 187) |
2018-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 19) |
2017-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 32) |
2017-10-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|