Representing country | : | Not available |
Best result | : | 4 at WDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-10 :: IDSF :: WDSF International Open Latin - Adult Latin - Ukraine (place 16) |
Last competition recorded |
2018-08-10 :: National :: German Open 2018 - GOC - Professional Rising Stars LA - Germany (place 10) |
|
All recorded competitions |
2018-08-10 | National - German Open 2018 - GOC Professional Rising Stars LA | Germany | (place 10) |
2013-08-14 | National - German Open 2013 Adult Rising Stars LA | Germany | (place 40) |
2012-09-29 | IDSF - WDSF International Open Latin Adult Latin | Poland | (place 4) |
2012-03-18 | IDSF - WDSF Open Latin Adult Latin | Ukraine | (place 6) |
2012-03-10 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|